Sustainability
Financial/Non-financial Principal Data
Item | 2013 | 2014 | 2015 |
---|---|---|---|
Net sales(Millions of yen) | 47,129,390 | 52,145,406 | 53,048,377 |
Operating profit(Millions of yen) | 1,723,784 | 2,123,053 | 2,924,843 |
Profit before income taxes(Millions of yen) | 1,640,681 | 1,935,017 | 2,734,125 |
Profit attributable to owners of paren(Millions of yen) | 840,891 | 946,787 | 1,713,342 |
Net assets(Millions of yen) | 19,194,579 | 21,864,968 | 21,584,433 |
Total assets(Millions of yen) | 58,352,066 | 61,798,755 | 59,681,671 |
D/E ratio(Times) | 1.17 | 0.91 | 0.81 |
Cash flows from operating activities(Millions of yen) | 959,043 | 3,704,748 | 2,651,214 |
Cash flows from investing activities(Millions of yen) | △480,572 | △402,881 | △872,030 |
Cash flows from financing activities(Millions of yen) | 2,387,270 | △2,816,534 | △3,549,306 |
R&D expenses(Millions of yen | 768,761 | 449,500 | 601,756 |
Capital expenditures(Millions of yen) | 661,468 | 790,003 | 1,047,573 |
Depreciation & amortization(Millions of yen) | 989,857 | 951,832 | 920,171 |
Basic earnings per share(Yen) | 80.86 | 91.19 | 171.13 |
Dividends per share(Yen) | 12.50 | 15.00 | 30.00 |
Consolidated dividend ratio(%) | 15.5 | 16.4 | 17.5 |
Ratio of operating profit(%) | 3.7 | 4.1 | 5.5 |
ROE(%) | 4.5 | 4.7 | 8.0 |
ROA(%) | 1.5 | 1.6 | 2.8 |
Equity-to-asset ratio(%) | 32.5 | 34.9 | 35.6 |
Item | 2016 | 2017 | 2018 |
---|---|---|---|
Net sales(Millions of yen) | 80,542,366 | 94,163,561 | 77,302,745 |
Operating profit(Millions of yen) | 8,247,285 | 9,371,006 | 6,249,169 |
Profit before income taxes(Millions of yen) | 8,400,835 | 9,242,225 | 6,215,587 |
Profit attributable to owners of paren(Millions of yen) | 5,891,441 | 6,666,227 | 4,637,978 |
Net assets(Millions of yen) | 27,571,776 | 46,582,462 | 46,610,448 |
Total assets(Millions of yen) | 88,246,646 | 95,330,813 |
90,573,727 |
D/E ratio(Times) | 0.95 | 0.46 | 0.41 |
Cash flows from operating activities(Millions of yen) | △5,862,118 | △1,932,931 | 10,579,685 |
Cash flows from investing activities(Millions of yen) | △1,445,514 | △4,425,279 | △1,994,763 |
Cash flows from financing activities(Millions of yen) | 8,152,082 | 6,990,056 | △6,002,410 |
R&D expenses(Millions of yen | 677,866 | 784,561 | 1,162,175 |
Capital expenditures(Millions of yen) | 2,090,645 | 2,397,132 | 4,135,668 |
Depreciation & amortization(Millions of yen) | 971,026 | 1,080,489 | 1,198,906 |
Basic earnings per share(Yen) | 624.39 | 640.73 | 440.89 |
Dividends per share(Yen) | 100.00 | 125.00 | 125.00 |
Consolidated dividend ratio(%) | 16.0 | 19.5 | 28.4 |
Ratio of operating profit(%) | 10.2 | 10.0 | 8.1 |
ROE(%) | 24.3 | 18.2 | 10.1 |
ROA(%) | 8.0 | 7.3 | 5.0 |
Equity-to-asset ratio(%) | 30.9 | 48.3 | 50.9 |
1 The Company applied the Partial Amendments to Accounting Standard for Tax Effect Accounting (Accounting Standards Board of Japan [ASBJ] Statement No. 28, issued on February 16, 2018) from the beginning of 2018, and the main management indicators, etc. relating to fiscal 2017 are those after the retroactive application of the said accounting standard.
Item | 2019 | 2020 | 2021 |
---|---|---|---|
Net sales(Millions of yen) | 65,612,306 | 65,255,919 | 67,087,433 |
Operating profit(Millions of yen) | 2,736,754 | 4,995,273 | 3,856,104 |
Profit before income taxes(Millions of yen) | 2,881,784 | 5,169,129 | 4,266,785 |
Profit attributable to owners of paren(Millions of yen) | 1,744,770 |
4,075,964 |
2,682,267 |
Net assets(Millions of yen) | 46,993,088 | 51,999,042 | 54,938,509 |
Total assets(Millions of yen) | 85,409,651 | 92,794,895 | 99,485,900 |
D/E ratio(Times) | 0.31 | 0.36 | 0.44 |
Cash flows from operating activities(Millions of yen) | 8,094,504 | 690,065 | △3,444,072 |
Cash flows from investing activities(Millions of yen) | △2,629,885 | △2,378,900 | △1,082,530 |
Cash flows from financing activities(Millions of yen) | △5,719,431 | 3,536,717 | 4,150,348 |
R&D expenses(Millions of yen) | 1,005,512 | 866,310 | 1,020,326 |
Capital expenditures(Millions of yen) | 2,580,584 | 3,160,102 | 1,464,615 |
Depreciation & amortization(Millions of yen) | 1,225,779 | 1,453,916 | 1,478,400 |
Basic earnings per share(Yen) | 168.15 | 392.70 | 258.42 |
Dividends per share(Yen) | 40.00 | 65.00 | 65.00 |
Consolidated dividend ratio(%) | 23.8 | 16.6 | 25.2 |
Ratio of operating profit(%) | 4.2 | 7.7 | 5.7 |
ROE(%) | 3.8 | 8.3 | 5.1 |
ROA(%) | 2.0 | 4.6 | 2.8 |
Equity-to-asset ratio(%) | 54.4 | 55.5 | 54.8 |
2 The Company applied the Accounting Standard for Revenue Recognition from fiscal 2021.
Item | 2022 | 2023 |
---|---|---|
Net sales(Millions of yen) | 78,443,846 | 82,839,457 |
Operating profit(Millions of yen) | 5,920,209 | 6,047,910 |
Profit before income taxes(Millions of yen) | 5,861,257 | 6,762,644 |
Profit attributable to owners of paren(Millions of yen) | 4,269,969 | 4,344,188 |
Net assets(Millions of yen) | 59,575,645 | 65,302,388 |
Total assets(Millions of yen) | 114,522,788 | 130,787,926 |
D/E ratio(Times) | 0.50 | 0.57 |
Cash flows from operating activities(Millions of yen) | △5,687,502 | △4,592,173 |
Cash flows from investing activities(Millions of yen) | △2,057,413 | △2,233,081 |
Cash flows from financing activities(Millions of yen) | 5,101,568 | 5,866,978 |
R&D expenses(Millions of yen) | 1,229,849 | 1,385,428 |
Capital expenditures(Millions of yen) | 2,708,959 | 5,200,948 |
Depreciation & amortization(Millions of yen) | 1,494,281 | 1,813,969 |
Basic earnings per share(Yen) | 411.23 | 418.27 |
Dividends per share(Yen) | 90.0 | 100.0 |
Consolidated dividend ratio(%) | 21.9 | 23.9 |
Ratio of operating profit(%) |
7.5 |
7.3 |
ROE(%) |
7.5 |
7.0 |
ROA(%) | 4.0 | 3.5 |
Equity-to-asset ratio(%) | 51.7 | 49.7 |