IR Info
Stock Information
Stock Information
| Security Code | 6258 |
|---|---|
| Authorized Number of Shares | 111,000,000 shares |
| Issued Number of Shares | 32,268,270 shares |
| Number of Shareholders | 15,445 (As of March 31,2025) |
| One Unit of Shares | 100 shares |
| Stock Exchange Listings | Tokyo Stock Exchange, Prime Market (Code:6258) |
| Fiscal year end | March 31 |
| Ordinary General Meeting of Shareholders |
June |
| Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
Breakdown of Shareholders (As of March 31,2025)
| 1. Individuals and Others | 46.33% |
|---|---|
| 2. Financial Institutions | 28.96% |
| 3. Other Japanese Companies | 12.45% |
| 4. Foreign Investors | 8.85% |
| 5. Securities Companies | 3.41% |
*The treasury stock portion (499,193 shares) is included in "1. Individuals and Others."
Major Shareholders (As of March 31,2025)
| 1. Master Trust Bank of Japan | 9.85% |
|---|---|
| 2. Custody Bank of Japan (Trust Account) |
5.75% |
| 3. SMC Corporation | 4.87% |
| 4. Higo Bank, Ltd. (Trust Account) |
4.45% |
| 5. Mizuho Trust & Banking Co., Ltd. Securities management trust 0700096 |
3.90% |
| 6. Yuichiro Hirata | 2.84% |
| 7. NIKKON Holdings Co., Ltd. | 2.66% |
| 8. Hirata Corporation | 2.24% |
| 9. SANYO Electric Co., Ltd | 1.88% |
| 10. BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS | 1.75% |
*In addition to the above, there are 499,193 shares of treasury stock owned by our company.
*The shareholding ratio is calculated after deducting treasury stock.
