CRT Production Line / Index Tables
Index Table (Type 1)
| PCD | ø9000 |
| No. of heads | 40 |
| Panel size | 15", 17" |
| Movement time | 2.5sec |
ndex Table (Type 2)
| PCD | ø9000 |
| No. of heads | 40 |
| Panel size | 15", 17" |
| Movement time | 2.5sec |
Index Table (Type 3)
| PCD | ø9000 |
| No. of heads | 16 |
| Panel size | 17", 19" (19", 21") |
| Movement time | 3sec |
Index Table (Type 4)
| PCD | ø5800 |
| No. of heads | 24 |
| Panel size | 17", 19" (19", 21") |
| Movement time | 3sec |
CRT Production Line / Carrier Head Units
Carrier Head Unit
| Guard motor | 0.4kw |
| Rotational speed (rpm) | 0~250rpm |
| Frequency Drive Inverter | 0.75kw |
| Speed | 5-pattern |
| Panel size | 15"~21" |
CRT Production Line / Carrier Chuck Units
Carrier Chuck Unit (Link Type)
| Panel size | 17", 19" (19", 21") |

Top

Rear
Carrie Chuck Unit (Parallel Type)
| Panel Size | 19", 21" (15", 17") |

Top

Rear
Clamp Switch Unit
Other tables
Other tables