Gantry Robot (GR-1750)

GRX-175 Back>>
| Specifications List | Unit | GRX-175M | GRX-175H |
|---|---|---|---|
| Drive system | rack and pinion + speed reducer | rack and pinion + speed reducer | |
| Motor specifications | [kw] | 2.0 | 3.5 |
| Speed reduction ratio | 1/2 | 1/2 | |
| Maximum transportable weight | [kgf] | 250 | 400 |
| Maximum speed | [m/s] | 2.5 | 2.5 |
| Maximum acceleration duration | [sec] | 0.3 | 0.5 |
| Maximum stroke | [m] | 20* | 20* |
| Allowable moment | [kgfm] | 40 | 40 |
| Weight, main unit | [kg] | 190(at 1000ST) | 192(at 1000ST) |
| (+100/1000ST) | (+100/1000ST) | ||
| Repeatable precision | [mm] | ±0.2 | ±0.2 |
GRY-175 Back>>
| Specifications List | Unit | GRY-175F | GRY-175H |
|---|---|---|---|
| Drive system | rack and pinion + speed reducer | rack and pinion + speed reducer | |
| Motor specifications | [kw] | 3.5 | 2.0 |
| Speed reduction ratio | 1/1 | 1/2 | |
| Maximum transportable weight | [kgf] | 90 | 250 |
| Maximum speed | [m/s] | 5.0 | 2.5 |
| Maximum acceleration duration | [sec] | 0.5 | 0.3 |
| Maximum stroke | [m] | 20(*5.1 w/x Axis) | 20(*5.1 w/x Axis) |
| Allowable moment | [kgfm] | 40 | 40 |
| Weight, main unit | [kg] | 80(at 1000ST) | 85(at 1000ST) |
| (+50/1000ST) | (+50/1000ST) | ||
| Repeatable precision | [mm] | ±0.2 | ±0.2 |
HMZ-175F Back>>
| Specifications List | Unit | HMZ-175F (Without balance cylinder) |
|---|---|---|
| Drive system | rack and pinion + speed reducer | |
| Motor specifications | [kw] | 2.0 |
| Speed reduction ratio | 1/5 | |
| Maximum transportable weight | [kgf] | 100 |
| Maximum speed | [m/s] | 1.5 |
| Maximum acceleration duration | [sec] | 0.3 |
| Maximum stroke | [m] | 1.5 |
| Allowable moment | [kgfm] | 43 |
| Weight, main unit | [kg] | 59 (at 1000ST) |
| (+2.5/100ST) | ||
| Repeatable precision | [mm] | ±0.1 |
HMZ-175H Back>>
| Specifications List | Unit | HMZ-175H (With balance cylinder) |
|---|---|---|
| Drive system | rack and pinion + speed reducer | |
| Motor specifications | [kw] | 2.0 |
| Speed reduction ratio | 1/5 | |
| Maximum transportable weight | [kgf] | 150 |
| Maximum speed | [m/s] | 1.0 |
| Maximum acceleration duration | [sec] | 0.3 |
| Maximum stroke | [m] | 1.0 |
| Allowable moment | [kgfm] | 40 |
| Weight, main unit | [kg] | 62 (at 1000ST) |
| (+3.0/+100ST) | ||
| Repeatable precision | [mm] | ±0.1 |
HMW-100 Back>>
| Specifications List | Unit | HMW-100 |
|---|---|---|
| Drive system | speed reducer | |
| Motor specifications | [kw] | 0.4 |
| Speed reduction ratio | 1/121 | |
| Maximum transportable weight | [kgf] | 100 |
| Maximum speed | [deg/s] | 150 |
| Maximum acceleration duration | [sec] | 0.5 |
| Maximum stroke | [deg] | 300 |
| Allowable moment | [kgfm2] | 27.5 |
| Weight, main unit | [kg] | 15 |
| Repeatable precision | [deg] | ±0.1 |