Pressure Difference Drier HVD Series

Features
- Shortened drying time
- Reduces hot plate process duration by half - Negligible irregularity through low temperature drying
- Reduces burn irregularities to the minimum possible through drying by pressure difference
- Eliminates pin trace irregularity through drying by pressure difference - Supports large substrates
- Dries substrates up G8 size
Specification
| Model | HVD3000 | HVD4000 | HVD5000 | HVD6000 | HVD8000 | |
|---|---|---|---|---|---|---|
| Maximum substrate size | 550 x 670mm | 730 x 920mm | 1200 x 1300mm | 1500 x 1850mm | 2200 x 2500mm | |
| Internal chamber capacity (L) | 25 | 45 | 75 | 95 | 200 | |
| Exhaust air capacity (L/ Min) | 2000 | 10000 | 30000 | 60000 | 60000 | |
| Pressure and time to attainment of vacuum | 13Pa/15Sec | |||||
| Dimensions | Width | 1450mm | 1500mm | 2100mm | 2700mm | 3000mm |
| Length | 1250mm | 1500mm | 1900mm | 2200mm | 3200mm | |
| Height | 2000mm | 2200mm | 2500mm | 2700mm | 3000mm | |
| Weight | 1000kg | 2000kg | 3000kg | 5000kg | 9500kg | |
*Values vary depending on application conditions.