Stock Information
| Fiscal year end | March 31 |
| Ordinary General Meeting of Shareholders | June |
| One Unit of Shares | 100 shares |
| Authorized Number of Shares | 37,000,000 shares |
| Issued Number of Shares | 10,756,090 shares |
| Number of Shareholders | 2,845 (As of March 31,2010) |
| Stock Exchange Listings | JASDAQ Stock Exchange |
| Security Code | 6258 |
| Transfer Agent | The Sumitomo Trust and Banking Co., Ltd. |
Breakdown of Shareholders (As of March 31,2010)
| Individuals and Others | 74.5% |
| Financial Institutions | 11.4% |
| Securities Companies | 1.1% |
| Other Japanese Companies | 10.1% |
| Foreign Investors | 0.6% |
| Treasury Stock | 2.3% |
Major Shareholders (As of March 31, 2010)
| Yasunari Hirata | 9.25% |
| Hirata Corporation Employees Stockholdings | 7.36% |
| Norio Hirata | 5.35% |
| SMC Corporation | 4.65% |
| Hiroyuki Hirata | 4.32% |
| Mitsuru Hirata | 4.25% |
| Higo Bank, Ltd | 4.24% |
| Yuichiro Hirata | 3.73% |
| Shigeo Hirata | 3.38% |
| Compass Limited Company | 2.08% |
| In addition to above, Hirata Corporation holds 2.32% treasury stock. |