| AISIN AW Co., Ltd. | AISIN |
| ASAHI GLASS CO., LTD. | NEC LCD Technologies,Ltd. |
| ULVAC, Inc. | Ebara Corporation |
| Olympus Corporation | Kao Corporation |
| Canon Inc. | KYOCERA Corporation |
| KUBOTA CORPORATION | KOKUYO Co.,Ltd. |
| Sanden Corporation | SANYO Electric Co., Ltd. |
| Sharp Corporation | New STI Technology, Inc. |
| JATOCO CORPORATION | Sumitomo Chemical Co., Ltd |
| SUMITOMO RUBBER INDUSTRIES LTD. | Sumitomo Electric Industries, Ltd. |
| Sumitomo (SEI) Brake Systems, Inc. | Sekisui House, Ltd. |
| CENTRAL GLASS co., Ltd. | Sony Corporation |
| DAIKIN INDUSTRIES,LTD | Dai Nippon Printing Co., Ltd. |
| DAINIPPON SCREEN MFG. CO., LTD. | CHIYODA CORPORATION |
| DISCO CORPORATION | DENSO CORPORATION |
| Tokyo Electron Limited | TOKYO OHKA KOGYO CO., LTD. |
| TOKYO CATHODE LABORATORY CO.,LTD. | TOSHIBA CORPORATION |
| TOYO TIRE & RUBBER CO.,LTD. | TOPPAN PRINTING CO.,LTD. |
| TOPCON CORPORATION | TOYOTA MOTOR CORPORATION |
| NICHICON CORPORATION | NIPPEI TOYAMA CORPORATION |
| NEC Corporation | Nippon Electric Glass Co., Ltd. |
| Nissan Motor Co., Ltd. | IBM Japan, Ltd. |
| GS Yuasa Corporation | Panasonic Corporation |
| Victor Company of Japan, Limited (JVC) | Hitachi, Ltd. |
| Hitachi High-Technologies Corporation | FUJITSU LIMITED |
| FUJIFILM Electronic Materials Co., Ltd | Futaba Corp. |
| Bridgestone Corporation | FURUKAWA BATTERY CO., LTD |
| Honda Motor Co., Ltd. | Mazda Motor Corporation |
| Mitsubishi Chemical Corporation | Mitsubishi Motors Corporation |
| Mitsubishi Heavy Industries, Ltd. | Mitsubishi Electric Corporation |
| Yanmar Co., Ltd. | The Yokoham Rubber Company Limited |
| LINTEC Corporation | |
| Others | |
| ADP Engineering Co., LTD. | Allison Transmission |
| AU Optronics Corp. | Autoliv Inc. |
| Autoliv Electronics | Beijing BOE Optoelectronics Technology |
| BOE HYDIS TECHNOLOGY Co., LTD. | BorgWarner Transmission Systems |
| CHI MEI ELECTRONICS CORPORATION | CHUNGHWA PICTURE TUBES, LTD. |
| Consolidated Diesel Company | Continental General Tire |
| Chrysler LCC | Chunghwa Picture Tubes, Ltd. |
| Cummins Inc. | Daedong Industrial Co., Ltd. |
| Dell Inc. | Delphi Automotive Systems |
| DONGWOO STI CO., LTD. | Ford Motor Company |
| General Motors Corporation | GM Daewoo Auto & Technology Co. |
| Haier Group | Halla Climate Control Corporation |
| Hyundai Motor Company | InnoLux Display Corp. |
| Intel Corporation | LG Electronics |
| LG Display | Merck Display Technologies LtdD |
| Philips Consumer Electronics | Quanta Display Inc. |
| Samsung Display Devices Co., Ltd. | Samsung Electronics Co., Ltd. |
| Shanghai SVA NEC Liquid Crystal Display Co., Ltd |
| Siemens VDO Automotive | Ssangyong Motor Company. |
| Thomson Consumer Electronics | TOPPAN CFIiTAIWANjCO., LTD |
| TRW Automotive Inc. | Visteon Automotive Systems |
| WaferMasters, Inc. | |
| Others | |