Company Profile
| Company Name | Hirata Corporation |
|---|---|
| Headquarters | 3-9-20 Togoshi, Shinagawa, Tokyo 142-0041 JAPAN TEL. 81-3-3786-1226 FAX. 81-3-3786-1264 |
| Representatives | Yasunari Hirata, Chairman Kozo Yoneda, President |
| Date Established | Dec. 29, 1951 |
| Accounts Closed | Mar. 31 (annually) |
| Employees | Consolidated 1,565 Non-Consolidated 1,037 |
| Capital | 2,633 million yen |
| Stock Exchange Listings | JASDAQ Securities Exchange (Code : 6258) |
| Primary Client Banks | Higo Bank, Sumitomo Mitsui Banking Corporation, Bank of Tokyo-Mitsubishi UFJ, Kumamoto Family Bank, Sumitomo Trust and Banking Corporation |
| Fields of business | Manufacture and sales of various manufacturing line systems, industrial robots and logistic equipment. |
| Auditing Corporation | KPMG AZSA LLC |
| Membership | Japan Industrial Robot Association, SEMI Japan, JETRO, Kumamoto Chamber of Commerce and Industry |
| Subsidiary Company |
Taihei Technos Co., Ltd. Taihei Computer Co., Ltd. Hirata Software Technology Co., Ltd. Hirata Field Engineering Co., Ltd. Hirata Corporation of America HCA (USA) Hirata Engineering S.A.de C.V HEM (Mexico) Hirata Corporation of Europe Limited HCE (England) Hirata Robotics GmbH HRG (Germany) Hirata FA Engineering (S) Pte.Ltd. HSL (Singapore) Hirata Engineering (Thailand) Co., Ltd. HET (Thailand) Hirata Automated Machinery (Shanghai) Co., Ltd. HAS (China) Hirata Mechanical Equipment Sales (Shanghai) Co., Ltd. HME (China) Taiwan Hirata Corporation HCT (Taiwan) |
Directors and Auditors
| Representative Director, Chairman | Yasunari Hirata | |
|---|---|---|
| Representative Director, President | Kozo Yoneda | |
| Director, Senior Executive Vice President | Yuichiro Hirata | Technology Div. |
| Director, Executive Vice President | Katsuyoshi Tachibana | Business Headquarters |
| Director, Vice President | Hironori Sakamoto |
Production Div. |
| Director, Vice President | Morifumi Matsunaga | Administration Div. |
| Director, Vice President | Toshiharu Tanaka | |
| Director | Hiroyuki Hirata | |
| Corporate Auditor | Katsuma Ogawa | |
| Corporate Auditor | Kunio Murata | |
| Corporate Auditor | Akira Yamada | Attorney-at-Law |
| Corporate Auditor | Youichi Nakamura | |
| Vice President, Executive General Manager | Haruo Tsutsumi | Business Headquarters |
| Vice President, Executive General Manager | Itsuo Fujiwara | Business Headquarters |
| Vice President, Executive General Manager | Masaru Fujimoto | Corporate Planning Dept. |
| Vice President, Executive General Manager | Yasuhide Hiraga |
Business Headquarters Business Division 1 |
| Vice President, Executive General Manager | Kenji Ota | Administration Div.
Human Resources Dept. |
Organizational Chart
